Description
Citizen Retrograde Dual Time Eco-Drive BR0070-54E BR0070
₨29,410.00
Band Colour | White |
---|---|
Band Material | Stainless Steel |
Band Width | 1.9 Centimeters |
Brand | Citizen |
Case Diameter | 30 Millimeters |
Case Material | Stainless Steel |
Case Thickness | 8 Millimeters |
Dial Colour | Black |
Crystal Material | Sapphire |
Display Type | Analog |
Case Shape | Round |
Model Number | BR0070-54E |
Part Number | BR0070-54E |
Warranty Type | Manufacturer |
Movement | Light Powered |
Water Resistance Depth | 5 Meters |
Out of stock
Citizen Retrograde Dual Time Eco-Drive BR0070-54E BR0070
Settings | Citizen BR0070-54E Eco-Drive Analog Black Dial Men's Watch remove | Seiko SGG713P1 Metal Band Men Watch remove | Seiko Gents Sports Chronograph Titanium Watch in Pakistan remove | Seiko SKS405P1 Chronograph Watch in Pakistan remove | Seiko SKS543P1 Metal Band Men's Watch remove | Seiko SNE339P1 Solar Men's Watch in Pakistan remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | BR0070-54E | SGG713P1 | SNDC-93-P1 | SKS405P1 | SKS543P1 | SNE339p1 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₨29,410.00 | ₨40,800.00 | ₨30,500.00 | ₨18,500.00 | ₨29,200.00 | ₨24,900.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description |
|
| Additional Details: Brand Seiko Watch Series Seiko Men Model number SNDC93P1 Band Color Silver Band Material Titanium Band Length Men Standard Case Material Titanium Case Size Thickness 10 millimeters Case Size Diameter 40 millimeters Dial Color Black Display Type Analog Item Shape Round Crystal Hardlex Clasp Push Button Clasp Movement Type Quartz Calendar Type Date Water Resistant Depth 100 Meters Warranty 1 Year Estimated Shipment Weight 0.50 KG | BRAND Seiko MOVEMENT Quartz GENDER Male TYPE Casual CONDITION New UPC No MPN SKS405P1 ASIN No MODEL NO SKS405P1 MANUFACTURER N/A WATER RESISTANCE 100 meters (10 bar) GLASS TYPE Scratch resistance mineral glass MOVEMENT NUMBER No |
| Details: Brand Seiko Subcategory Time 3 hands Name SNE339P1 Display Type Analog Colour of the dial Silver Case code V157-0AV0 Diameter 41.4 mm Case Thickness 10 mm Case Material Steel silver Case Shape Round Case colour Silver Water resistant 10 Bar (Swim) Back Case Material Steel silver Hand colors (h,m,s) Silver, Silver, Silver Back Case Material Steel silver Back Case Snap On Crystal Hardened Movement type Solar Movement Brand Seiko Movement part nr V157 Calendar Type Date Battery ECO Drive Strap type info Stainless steel bracelet Strap Material Metal Band length 160 - 220 mm Clasp Type Buckle Band Width 24.0 mm Strap Colour Silver | ||||||||||||||||||||||||||||||||
Content | Citizen Retrograde Dual Time Eco-Drive BR0070-54E BR0070 | Seiko SGG713P1 Metal Band Men Watch. The case is made out of silver stainless steel with a silver bezel, which stands for the high quality of the item, it has a white color dial. This model has got 100 meters of water resistance. it can be worn in scenarios where it is likely to be splashed but not immersed in water and will be fine in rain. The watch is shipped with an original box and a guarantee from the manufacturer. | Seiko Gents Sports Chronograph Titanium Watch in Pakistan Seiko SNDC-93-P1 gents sports watch is a great-looking and highly technical mens watch from Seiko's Titanium collection. Featuring a black dial with silver touches, with chronograph sub-dials and tachymeter, complete with date window, this is a highly stylish gents watch. Seiko Gents Sports Chronograph Titanium Watch in Pakistan The titanium elements make this also a very tough and robust sports watch, and comes with 100m water-resistance.Case Width: 40.5mmCase Depth: 10mmClasp Type: Push-button deployment Water Resistance: 100 m Glass Type: Hardlex Mineral CrystalCase Material: Titanium Movement: Kinetic Packaging: Seiko presentation box Guarantee. | SEIKO Chronograph Watch in Pakistan A brand-new, unused, and unworn item Possible cosmetic imperfections range from natural color variations to scuffs, cuts or nicks, hanging threads or missing buttons that occasionally occur during the manufacturing or delivery process. SEIKO Chronograph Watch in Pakistan The apparel may contain irregular or mismarked size tags. New factory seconds and/or new irregular items may fall into this category. The original tags may or may not be attached. See the seller’s listing for full details and description of any imperfections. | Seiko SKS543P1 Metal Band Men's Watch. The case is made out of Silver Stainless Steel with a Silver Bezel, which stands for the high quality of the item, it has a Black Dial. This model has got 100 meters of water resistance. it can be worn in scenarios where it is likely to be splashed but not immersed in water and will be fine in rain. The watch is shipped with an original box and a guarantee from the manufacturer. | The budget and quartz Grand Seiko, if you want it simple. That said, it keeps good time (solar is more accurate) and very easy to operate. Charges very fast and retains it for over months! Even a streak of light shall charge it and it is smart enough to stop from being overcharged. Seiko Solar Men's Watch in Pakistan Under normal exposure to light (4 to 5 hours a day), it will charge up for around 6 months within a week. A great watch with a simple, but elegant look. Features: Stainless Steel Case Stainless Steel Bracelet Caliber V157 Mineral Glass Solar Powered White Dial Date Display Deployment Clasp 100M Water Resistance Approximate Case Diameter 41mm Approximate Case Thickness 10mm | ||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |